villeroy and boch mug
Perlemor, our third pottery collection, follows the success of the bestselling Lave and Crafted like. lines. The on-trend design for this new season evokes the carefree, happy-go-lucky, and glorious memories of summer holidays. With its natural, light colors and flowing effect glazes, the trendy Perlemor pottery collection invites a sense of relaxed summer vibes and carefree light-heartedness.
Sitting comfortably in the hand, this coffee cup seamlessly complements the matching saucer in the Perlemor collection. The collection's design paves the way for a truly enjoyable and laid-back summer experience through its thoughtful features and aesthetic.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Villeroy & Boch | ||||
| color | Sand | ||||
| special_feature | Dishwasher Safe | ||||
| style | Relaxed | ||||
| recommended_uses_for_product | Home | ||||
| included_components | Coffee Cup | ||||
| specific_uses_for_product | Hot Drinks | ||||
| shape | Round | ||||
| product_care_instructions | Dishwasher Safe | ||||
| age_range_description | Adult | ||||
| material_feature | Ceramic | ||||
| reusability | Reusable | ||||
| unit_count | 1.0 Count | ||||
| product_dimensions | 4.75"W x 2.5"H | ||||
| number_of_items | 1 | ||||
| manufacturer | Villeroy & Boch | ||||
| size | Standard | ||||
| item_weight | 8.5 ounces | ||||
| country_of_origin | Germany | ||||
| item_model_number | 19-5172-1300 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #873,820 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #12,657 in Mugs | ||||
| date_first_available | April 29, 2022 |