drinking cup for villeroy and boch
Creativity and inventiveness have been the cornerstones of Villeroy & Boch's success for over 260 years. As one of the oldest industrial enterprises of international renown, Villeroy & Boch prides itself on offering a premium range of tableware products. The Villeroy & Boch brand has long been synonymous with style and aspiration.
Espresso Cup & Saucer White 0.10L
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Villeroy & Boch | ||||
| special_feature | Microwave safe | ||||
| style | Manoir | ||||
| theme | Occasions | ||||
| recommended_uses_for_product | coffee | ||||
| included_components | Handle | ||||
| specific_uses_for_product | Hot Drinks | ||||
| shape | Round | ||||
| pattern | Solid | ||||
| product_care_instructions | Hand Wash Only | ||||
| age_range_description | Adult | ||||
| material_feature | Ceramic | ||||
| reusability | Reusable | ||||
| unit_count | 1.0 Count | ||||
| product_dimensions | 4.88"W x 5.91"H | ||||
| material_type_free | Lead Free | ||||
| number_of_items | 1 | ||||
| package_type | FFP | ||||
| finish_type | Glossy | ||||
| manufacturer | Villeroy & Boch | ||||
| global_trade_identification_number | 05450102064540 | ||||
| size | 0.1 | ||||
| item_weight | 3.5 ounces | ||||
| country_of_origin | Germany | ||||
| item_model_number | 1023961420 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #344,597 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #685 in Demitasse Cups | ||||
| is_discontinued_by_manufacturer | No | ||||
| date_first_available | August 8, 2012 |